Dallas
Cindy Ray
Email hidden; Javascript is required.
C. Ray & Associates, Inc.
P.O. Box 700924
Plano, Texas 75093
Map It
Heyman/Feltman Wedding
07/14/2023
07/17/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
12 | Walkies - Motorola CP200 | $10.00 | 1 | $120.00 |
0 | Hand Mic | 0 | ||
2 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
12 | Surveillance Ear Piece | $5.00 | 1 | $60.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $180.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Dallas
Cindy Ray
Email hidden; Javascript is required.
C. Ray & Associates, Inc.
P.O. Box 700924
Dallas, TX 75370
Map It
Lynn 50th Wedding Anniversary
08/11/2023
08/14/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
8 | Walkies - Motorola CP200 | $10.00 | 1 | $80.00 |
0 | Hand Mic | 0 | ||
1 | Extra Battery | 1 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
8 | Surveillance Ear Piece | $5.00 | 1 | $40.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $120.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Jessica Flores
Email hidden; Javascript is required.
Timber Pictures
101 Cawford St #102
Houston, TX 77002
Map It
06/28/2023
06/29/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
10 | Walkies - Motorola CP200 | $10.00 | 2 | $200.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
10 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $200.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Other
Kellie Blank
Email hidden; Javascript is required.
Reimagine Meeting Management
902 E 5th st Ste 105
Austin, Texas 78701
Map It
Spiceworld
09/05/2023
09/07/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
27 | Walkies - Motorola CP200 | $10.00 | 0 | |
0 | Hand Mic | 0 | ||
5 | Extra Battery | 0 | ||
1 | 6 Unit Charger with case | 0 | ||
2 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
27 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $0.00 |
2
$60.00
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Juan Garcia
Email hidden; Javascript is required.
Haus of Brown
Member/Creative
09/03/2023
07/05/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
12 | Walkies - Motorola CP200 | $10.00 | 1 | $120.00 |
0 | Hand Mic | 0 | ||
10 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 1 | ||
1 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
6 | Surveillance Ear Piece | $5.00 | 1 | $30.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $150.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Dallas
Michelle Cash
Email hidden; Javascript is required.
Texas Farm Bureau
Home
Sugar Land, TX 77479
Map It
08/18/2023
08/20/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
7 | Walkies - Motorola CP200 | $10.00 | 0 | |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
1 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
7 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $0.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Dallas
Wendy Haun
Email hidden; Javascript is required.
Pilot Point Main Street
102 E Main St
Pilot Point, TX 76258
Map It
Bonnie & Clyde Days
10/13/2023
10/16/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
14 | Walkies - Motorola CP200 | $10.00 | 1 | $140.00 |
14 | Hand Mic | 1 | ||
4 | Extra Battery | 1 | ||
0 | 6 Unit Charger with case | 0 | ||
1 | 12 Unit Charger with case | 1 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $140.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Samone Norsworthy
Email hidden; Javascript is required.
Hillionaire Productions, LLC
721 Legacy Park Drive
Casselberry, Florida 32707
Map It
Christmas Coverup
09/08/2023
09/27/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
18 | Walkies - Motorola CP200 | $10.00 | 2 | $360.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
18 | Surveillance Ear Piece | $5.00 | 2 | $180.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $540.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Dallas
Kathleen Scott
Email hidden; Javascript is required.
Pilot Point Neighborhood Events, Inc.
10055 Strittmatter Road
Pilot Point, TX 76258
Map It
Oktoberfest
09/29/2023
10/02/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
0 | Walkies - Motorola CP200 | $10.00 | 12 | |
0 | Hand Mic | 12 | ||
0 | Extra Battery | 6 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 1 | ||
0 | In-House Walkie Insurance | $3.00 | 12 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $0.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Dallas
Kathleen Scott
Email hidden; Javascript is required.
Pilot Point Neighborhood Events, Inc.
10055 Strittmatter Rd
Pilot Point, TX 76258
Map It
Pilot Point Oktoberfest
09/29/2023
10/01/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
0 | Walkies - Motorola CP200 | $10.00 | 12 | |
0 | Hand Mic | 12 | ||
0 | Extra Battery | 6 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 1 | ||
0 | In-House Walkie Insurance | $3.00 | 1 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $0.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
arneece maynard
Email hidden; Javascript is required.
Mass Appeal
381 broadway
new york, New York 10469-6235
Map It
adidas Originals cypHER Project
09/20/2023
09/24/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
20 | Walkies - Motorola CP200 | $10.00 | 3 | $600.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
2 | 12 Unit Charger with case | 3 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
20 | Surveillance Ear Piece | $5.00 | 3 | $300.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
3 | Mi-Fi | $75.00 | 3 | $675.00 |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $1,575.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Dallas
Kathleen Scott
Email hidden; Javascript is required.
Pilot Point Neighborhood Events, Inc.
10055 Strittmatter Road
Pilot Point, TX 76258
Map It
Pilot Point Oktoberfest
09/30/2023
09/30/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
12 | Walkies - Motorola CP200 | $10.00 | 1 | $120.00 |
12 | Hand Mic | 1 | ||
6 | Extra Battery | 1 | ||
0 | 6 Unit Charger with case | 0 | ||
1 | 12 Unit Charger with case | 1 | ||
12 | In-House Walkie Insurance | $3.00 | 1 | $36.00 |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $156.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Damien TESTING
Email hidden; Javascript is required.
N&C
8118
Sugar Land, TX 77479
Map It
TESTING FORM
09272023
09/27/2023
09/28/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
1 | Walkies - Motorola CP200 | $10.00 | 1 | $10.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $10.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Natalie Collins
Email hidden; Javascript is required.
A Fare Extraordinaire
7122 Old Katy Road
Houston, TX 77024
Map It
Oxy 12.16
12/15/2023
12/18/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
20 | Walkies - Motorola CP200 | $10.00 | 0 | |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $0.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Abigail slider
Email hidden; Javascript is required.
Somesuch
Somesuch
PO Box 17149, CA 91416
Map It
GT Powerade
21543
11/03/2023
11/08/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
70 | Walkies - Motorola CP200 | $10.00 | 4 | $2,800.00 |
0 | Hand Mic | 0 | ||
20 | Extra Battery | 4 | ||
2 | 6 Unit Charger with case | 4 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
60 | Surveillance Ear Piece | $5.00 | 4 | $1,200.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $4,000.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Abigail slider
Email hidden; Javascript is required.
somesuch
5201 Calais Ct.
Austin, TX 78738
Map It
GT Powerade
21543
10/26/2023
11/08/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
0 | Walkies - Motorola CP200 | $10.00 | 0 | |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
2 | Mi-Fi | $75.00 | 14 | $2,100.00 |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $2,100.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Wesley Stebbins-Perry
Email hidden; Javascript is required.
Bucket's Moving Company
509 Saddle Drive
Nashville, Tennessee 37221
Map It
Uber
UT-01
11/15/2023
11/17/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
15 | Walkies - Motorola CP200 | $10.00 | 1 | $150.00 |
0 | Hand Mic | 0 | ||
5 | Extra Battery | 1 | ||
0 | 6 Unit Charger with case | 0 | ||
1 | 12 Unit Charger with case | 1 | ||
1 | In-House Walkie Insurance | $3.00 | 1 | $3.00 |
1 | Surveillance Ear Piece | $5.00 | 5 | $25.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $178.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Dallas
Peggy Chen
Email hidden; Javascript is required.
Instigators LLC
2401 Main Street
Santa Monica, CA 90405
Map It
The Instigators
12/07/2023
12/11/2023
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
40 | Walkies - Motorola CP200 | $10.00 | 1 | $400.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
5 | Surveillance Ear Piece | $5.00 | 1 | $25.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
1 | Mi-Fi | $75.00 | 1 | $75.00 |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $500.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Dallas
Valerie Beckwith
Email hidden; Javascript is required.
Viridian Residential Association
1200 Viridian Park Lan e
Arlington, Texas 76005
Map It
Gingerbread Jubilee
12/15/2023
12/15/2023
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
18 | Walkies - Motorola CP200 | $10.00 | 1 | $180.00 |
18 | Hand Mic | 1 | ||
5 | Extra Battery | 1 | ||
1 | 6 Unit Charger with case | 1 | ||
1 | 12 Unit Charger with case | 1 | ||
18 | In-House Walkie Insurance | $3.00 | 1 | $54.00 |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $234.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Dallas
Liz Stirling
Email hidden; Javascript is required.
Volt Mediafix Inc
8335 W Sunset Blvd, STE 200,
Los Angeles,, CA 90069
Map It
Top Gear Australia
01/15/2024
01/20/2024
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
40 | Walkies - Motorola CP200 | $10.00 | 3 | $1,200.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
3 | 12 Unit Charger with case | 3 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
40 | Surveillance Ear Piece | $5.00 | 3 | $600.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $1,800.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Dallas
Trey Meares
Email hidden; Javascript is required.
PSR
7881 LBJ Fwy
Dallas, TX 75240
Map It
IF Gathering
02/21/2024
02/24/2024
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
80 | Walkies - Motorola CP200 | $10.00 | 4 | $3,200.00 |
20 | Hand Mic | 4 | ||
20 | Extra Battery | 4 | ||
0 | 6 Unit Charger with case | 0 | ||
7 | 12 Unit Charger with case | 4 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
70 | Surveillance Ear Piece | $5.00 | 4 | $1,400.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $4,600.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Daphne Gomez
Email hidden; Javascript is required.
JOJX LLC
4333 Park Terrace Drive Suite 110
Westlake Village, CA 91361
Map It
23-52 Buick
PO 2352-15_Media 2 Way
01/10/2024
01/12/2024
Pick Up
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
0 | Walkies - Motorola CP200 | $10.00 | 0 | |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
1 | Mi-Fi | $75.00 | 2 | $150.00 |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $150.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Houston
Kenny King
Email hidden; Javascript is required.
Southern Sound & Lighting
7630 South Loop East
Houston, TX 77017
Map It
NAPE
02/05/2024
02/09/2024
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
10 | Walkies - Motorola CP200 | $10.00 | 5 | $500.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
2 | 6 Unit Charger with case | 5 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $500.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
- Tax Exempt
Houston
Kenny King
Email hidden; Javascript is required.
Southern Sound & Lighting
7630 South Loop East
Houston, TX 77017
Map It
NAPE
02/05/2024
02/09/2024
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
10 | Walkies - Motorola CP200 | $10.00 | 5 | $500.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
2 | 6 Unit Charger with case | 5 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
0 | Surveillance Ear Piece | $5.00 | 0 | |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $500.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.
Houston
Kyle Weygandt
Email hidden; Javascript is required.
Optimus
161 E. Grand Ave.
Chicago, IL 60611
Map It
Texas Children's Hospital
28162-10
02/20/2024
02/20/2024
Delivery
Qty | Item | Price | Days | Totals |
---|---|---|---|---|
28 | Walkies - Motorola CP200 | $10.00 | 1 | $280.00 |
0 | Hand Mic | 0 | ||
0 | Extra Battery | 0 | ||
0 | 6 Unit Charger with case | 0 | ||
0 | 12 Unit Charger with case | 0 | ||
0 | In-House Walkie Insurance | $3.00 | 0 | |
14 | Surveillance Ear Piece | $5.00 | 1 | $70.00 |
0 | Heavy Duty Headset | $5.00 | 0 | |
0 | Bullhorn | $15.00 | 0 | |
0 | Mi-Fi | $75.00 | 0 | |
0 | 0 | |||
0 | 0 | |||
Sub Total: | $350.00 |
$125.00
View Rental Agrement
*By my signature below I agree to all terms and conditions in the Rental Agreement.